420gsm Uncoated (Business Cards)
420gsm Uncoated Business Cards
Our 420gsm range is BKM Print's most popular business card stock. It's thick, luxurious and sturdy. We recommend designing a business card that has block colour on one side for maximum impact and a reverse with a white background. This allows your new business friends, to write notes on your business card about how they met you, why they want to contact you or just why you are a great new contact for their business.
Quote Price Calculator
Loading...
Pricing
| Size | Quantity | Price |
|---|---|---|
| Standard (90 x 55) | 25 | $ 63.80 |
| 50 | $ 66.00 | |
| 100 | $ 68.20 | |
| 150 | $ 70.40 | |
| 200 | $ 72.60 | |
| 250 | $ 74.80 | |
| 300 | $ 77.00 | |
| 400 | $ 79.20 | |
| 500 | $ 83.60 | |
| 1000 | $ 94.60 | |
| 2000 | $ 189.20 | |
| 3000 | $ 264.00 | |
| 4000 | $ 330.00 | |
| 5000 | $ 396.00 | |
| 6000 | $ 462.00 | |
| 7000 | $ 528.00 | |
| 8000 | $ 594.00 | |
| 9000 | $ 671.00 | |
| 10000 | $ 737.00 | |
| View More | ||
| Size | Quantity | Price |
|---|---|---|
| Standard (90 x 55) | 25 | $ 63.80 |
| 50 | $ 66.00 | |
| 100 | $ 68.20 | |
| 150 | $ 70.40 | |
| 200 | $ 72.60 | |
| 250 | $ 74.80 | |
| 300 | $ 77.00 | |
| 400 | $ 79.20 | |
| 500 | $ 83.60 | |
| 1000 | $ 94.60 | |
| 2000 | $ 198.00 | |
| 3000 | $ 275.00 | |
| 4000 | $ 336.60 | |
| 5000 | $ 418.00 | |
| 6000 | $ 490.60 | |
| 7000 | $ 561.00 | |
| 8000 | $ 638.00 | |
| 9000 | $ 704.00 | |
| 10000 | $ 737.00 | |
| View More | ||
| Size | Quantity | Price |
|---|---|---|
| Standard (90 x 55) | 25 | $ 81.40 |
| 50 | $ 83.60 | |
| 100 | $ 85.80 | |
| 150 | $ 88.00 | |
| 200 | $ 90.20 | |
| 250 | $ 92.40 | |
| 300 | $ 94.60 | |
| 400 | $ 99.00 | |
| 500 | $ 101.20 | |
| 1000 | $ 105.60 | |
| 2000 | $ 209.00 | |
| 3000 | $ 275.00 | |
| 4000 | $ 336.60 | |
| 5000 | $ 418.00 | |
| 6000 | $ 490.60 | |
| 7000 | $ 561.00 | |
| 8000 | $ 638.00 | |
| 9000 | $ 704.00 | |
| 10000 | $ 781.00 | |
| View More | ||
Artwork Templates
Download free templates to assist you in creating your file.
| Size | Format | ||||
|---|---|---|---|---|---|
| Standard (90 x 55) | |||||
| Standard (88 x 53) | |||||
| Standard (55 x 55) | |||||
| Double Card (90x110) | |||||
| Folded Business Cards (180x55) | |||||
| Folded Business Cards (110 x 90) | |||||
| Standard (86 x 55) | |||||
| Standard (90 x 54) |
